<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Le Blog &#187; webdev</title>
	<atom:link href="http://www.normyee.net/blog/category/webdev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.normyee.net/blog</link>
	<description>Norm Yee</description>
	<lastBuildDate>Fri, 18 Oct 2013 06:57:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>CloudFlare, Apache, WordPress and IP address logging</title>
		<link>http://www.normyee.net/blog/2011/10/06/cloudflare-apache-wordpress-and-ip-address-logging/</link>
		<comments>http://www.normyee.net/blog/2011/10/06/cloudflare-apache-wordpress-and-ip-address-logging/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:53:40 +0000</pubDate>
		<dc:creator><![CDATA[norm]]></dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[cloudflare]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.normyee.net/blog/?p=299</guid>
		<description><![CDATA[If like me, you use the very useful CloudFlare service to speed up &#38; protect your site(s), you may have noticed that since using CloudFlare, your access logs may seem to have a ton of visits from a very narrow range of IP addresses. This is because CloudFlare acts as a reverse proxy and the IPs [&#8230;]]]></description>
		<wfw:commentRss>http://www.normyee.net/blog/2011/10/06/cloudflare-apache-wordpress-and-ip-address-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging JavaScript in Adobe AIR apps</title>
		<link>http://www.normyee.net/blog/2009/03/16/debugging-javascript-in-adobe-air-apps/</link>
		<comments>http://www.normyee.net/blog/2009/03/16/debugging-javascript-in-adobe-air-apps/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:05:33 +0000</pubDate>
		<dc:creator><![CDATA[norm]]></dc:creator>
				<category><![CDATA[webdev]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.normyee.net/blog/?p=92</guid>
		<description><![CDATA[Several months back I switched from using Notepad++ to Eclipse-based Aptana Studio to develop an Adobe AIR desktop client for work &#38; have been pretty happy with Aptana other than for the huge amount of memory it gobbles up. Late last week the Adobe AIR Development Plug-In for Aptana came out of beta &#38; is [&#8230;]]]></description>
		<wfw:commentRss>http://www.normyee.net/blog/2009/03/16/debugging-javascript-in-adobe-air-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery tips, migrating from jQuery&#8217;s tablesorter to Ext JS&#8217; GridPanel</title>
		<link>http://www.normyee.net/blog/2008/04/02/jquery-tips-migrating-from-jquerys-tablesorter-to-ext-js-gridpanel/</link>
		<comments>http://www.normyee.net/blog/2008/04/02/jquery-tips-migrating-from-jquerys-tablesorter-to-ext-js-gridpanel/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:35:51 +0000</pubDate>
		<dc:creator><![CDATA[norm]]></dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.normyee.net/blog/2008/04/02/jquery-tips-migrating-from-jquerys-tablesorter-to-ext-js-gridpanel/</guid>
		<description><![CDATA[I ran across this post which has some good jQuery tips. Speaking of JavaScript frameworks, I&#8217;ve been spending the last couple weeks ramping up on Ext JS since it comes with a very slick grid component (actually all of the components it comes with are very, very slick). I&#8217;ve been using the jQuery tablesorter plugin [&#8230;]]]></description>
		<wfw:commentRss>http://www.normyee.net/blog/2008/04/02/jquery-tips-migrating-from-jquerys-tablesorter-to-ext-js-gridpanel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watching an app grow outside the U.S.</title>
		<link>http://www.normyee.net/blog/2007/09/29/watching-an-app-grow-outside-the-us/</link>
		<comments>http://www.normyee.net/blog/2007/09/29/watching-an-app-grow-outside-the-us/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 21:47:27 +0000</pubDate>
		<dc:creator><![CDATA[norm]]></dc:creator>
				<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.normyee.net/blog/2007/09/29/watching-an-app-grow-outside-the-us/</guid>
		<description><![CDATA[It&#8217;s interesting watching the growth of Describe Me. When a user first adds the app, he or she is automatically tagged by one of the developers as &#8220;cool,&#8221; in order to illustrate how the app works. Recently I became the person tagging new users, and therefore get a ton of friend requests, pokes, or just [&#8230;]]]></description>
		<wfw:commentRss>http://www.normyee.net/blog/2007/09/29/watching-an-app-grow-outside-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP&#8217;s curl_multi to the rescue</title>
		<link>http://www.normyee.net/blog/2007/09/11/curl_multi-to-the-rescue/</link>
		<comments>http://www.normyee.net/blog/2007/09/11/curl_multi-to-the-rescue/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 23:48:18 +0000</pubDate>
		<dc:creator><![CDATA[norm]]></dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://www.normyee.net/blog/2007/09/11/curl_multi-to-the-rescue/</guid>
		<description><![CDATA[One of my Facebook apps hits Amazon&#8217;s Ecommerce Service (ECS) for item information via REST queries. I needed to process 19 separate queries searching for a title (basically searching 1 of 19 &#8220;browse nodes&#8221;), and return that data onto the Facebook canvas. Simple enough, I could just do a foreach loop to make each REST [&#8230;]]]></description>
		<wfw:commentRss>http://www.normyee.net/blog/2007/09/11/curl_multi-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
