<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Le Blog &#187; Linux</title>
	<atom:link href="http://www.normyee.net/blog/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.normyee.net/blog</link>
	<description>Norm Yee</description>
	<lastBuildDate>Fri, 18 Oct 2013 06:57:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Graphing temperatures from 1-Wire sensors and the Nest Thermostat in rrdtool</title>
		<link>http://www.normyee.net/blog/2013/10/10/graphing-temperatures-from-1-wire-sensors-and-the-nest-thermostat-in-rrdtool/</link>
		<comments>http://www.normyee.net/blog/2013/10/10/graphing-temperatures-from-1-wire-sensors-and-the-nest-thermostat-in-rrdtool/#comments</comments>
		<pubDate>Thu, 10 Oct 2013 22:42:27 +0000</pubDate>
		<dc:creator><![CDATA[norm]]></dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.normyee.net/blog/?p=475</guid>
		<description><![CDATA[Background, and adding temperature graphing A couple of years back I added additional attic insulation into my home, bring the insulation up from R-19 to R-38. I also added a radiant barrier in the attic as well, in an attempt to reduce the heat rise in the attic during the summer months especially since the [&#8230;]]]></description>
		<wfw:commentRss>http://www.normyee.net/blog/2013/10/10/graphing-temperatures-from-1-wire-sensors-and-the-nest-thermostat-in-rrdtool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postfix anti-spam configuration, December 2012</title>
		<link>http://www.normyee.net/blog/2012/12/28/postfix-anti-spam-configuration-december-2012/</link>
		<comments>http://www.normyee.net/blog/2012/12/28/postfix-anti-spam-configuration-december-2012/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 22:39:14 +0000</pubDate>
		<dc:creator><![CDATA[norm]]></dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[postfix]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.normyee.net/blog/?p=404</guid>
		<description><![CDATA[I&#8217;ve written a few posts on my Postfix anti-spam config, but since it&#8217;s been a while and I tweak it from time to time, here&#8217;s the config as of late December 2012: I had a string of spam making it into my mailbox recently which is why I added a few new RBLs to the [&#8230;]]]></description>
		<wfw:commentRss>http://www.normyee.net/blog/2012/12/28/postfix-anti-spam-configuration-december-2012/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Adding Cloudflare support to fail2ban</title>
		<link>http://www.normyee.net/blog/2012/02/02/adding-cloudflare-support-to-fail2ban/</link>
		<comments>http://www.normyee.net/blog/2012/02/02/adding-cloudflare-support-to-fail2ban/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:05:28 +0000</pubDate>
		<dc:creator><![CDATA[norm]]></dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[cloudflare]]></category>

		<guid isPermaLink="false">http://www.normyee.net/blog/?p=332</guid>
		<description><![CDATA[I use a few open source packages to help automate some defensive responses against hackers to my server. One is fail2ban. fail2ban can be configured to monitor pretty much any system daemon that produces a log file. I also use CloudFlare, which is a CDN and DNS service that amongst its many features is automatic [&#8230;]]]></description>
		<wfw:commentRss>http://www.normyee.net/blog/2012/02/02/adding-cloudflare-support-to-fail2ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudFlare, Apache, WordPress and IP address logging</title>
		<link>http://www.normyee.net/blog/2011/10/06/cloudflare-apache-wordpress-and-ip-address-logging/</link>
		<comments>http://www.normyee.net/blog/2011/10/06/cloudflare-apache-wordpress-and-ip-address-logging/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:53:40 +0000</pubDate>
		<dc:creator><![CDATA[norm]]></dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[cloudflare]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.normyee.net/blog/?p=299</guid>
		<description><![CDATA[If like me, you use the very useful CloudFlare service to speed up &#38; protect your site(s), you may have noticed that since using CloudFlare, your access logs may seem to have a ton of visits from a very narrow range of IP addresses. This is because CloudFlare acts as a reverse proxy and the IPs [&#8230;]]]></description>
		<wfw:commentRss>http://www.normyee.net/blog/2011/10/06/cloudflare-apache-wordpress-and-ip-address-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More robust Postfix anti-spam configuration</title>
		<link>http://www.normyee.net/blog/2011/08/05/more-robust-postfix-anti-spam-configuration/</link>
		<comments>http://www.normyee.net/blog/2011/08/05/more-robust-postfix-anti-spam-configuration/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:34:25 +0000</pubDate>
		<dc:creator><![CDATA[norm]]></dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[dnswl]]></category>
		<category><![CDATA[postfix]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.normyee.net/blog/?p=231</guid>
		<description><![CDATA[My last post included an updated Postfix main.cf that was better at blocking spam and minimizing false positives through the use of DNS white lists (DNSWLs), but after a few days it was still letting in more spam than I wanted. I did additional tweaking and the following seems to work better, while still preventing false positives. [&#8230;]]]></description>
		<wfw:commentRss>http://www.normyee.net/blog/2011/08/05/more-robust-postfix-anti-spam-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
